i-Formatics
DEEPCOOL PQ1000G
DEEPCOOL PQ1000G
Regular price
Rs 7,490.00 MUR
Regular price
Sale price
Rs 7,490.00 MUR
Taxes included.
Quantity
Couldn't load pickup availability
Technical Specifications
| Tipo | ATX12V V3.1 |
| Dimensionii Prodotto | 150×140×86mm (W x L x H) |
| Efficienza certification | 80Plus Gold/Cybenetics PLATINUM/PPLP Gold |
| Dimensionie della Ventola | 120×120×25mm (W x L x H) |
| Fan Bearing | FDB (Fluid Dynamic Bearing) |
| Topology | Active Fattore di correzione di potenza + Half Bridge SRC LLC + DC to DC |
| Capacitors | Full Japanese Electrolytic Capacitors |
| Segnale Power Good (ms) | 100-150ms |
| Tempo di Hold Up | ≥16ms Full load |
| Efficienza | ≥90% Under Typical Load(50% Loading) |
| Protezioni | OPP/OVP/SCP/OTP/OCP/UVP/SIP/NLO |
| Temperatura operativa | 0-40°C |
| Regolatore | CE/CCC/TUV-RH/cTUVus/RCM/EAC |
| Erp Regulation | ErP 2013 |
| Environment Protezioni | WEEE/Triman/P65/中国 RoHS/EAC |
| MTBF | 100,000 Hours |
